Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 702 | 23 | 115 | 9 | 380 | 5343 | 65 | 805 | 161 | 4919 |
Jun 2025 | 420 | 21 | 88 | 9 | 876 | 18326 | 284 | 2664 | 639 | 12628 |
May 2025 | 174 | 23 | 51 | 12 | 500 | 14168 | 398 | 1596 | 729 | 5405 |
Apr 2025 | 167 | 25 | 44 | 14 | 435 | 12253 | 430 | 1341 | 778 | 5037 |
Mar 2025 | 149 | 29 | 35 | 13 | 426 | 15818 | 422 | 1114 | 910 | 4635 |
Feb 2025 | 86 | 30 | 28 | 14 | 352 | 11559 | 403 | 789 | 854 | 2423 |
Jan 2025 | 91 | 30 | 32 | 16 | 477 | 14370 | 525 | 1001 | 952 | 2832 |
Dec 2024 | 162 | 33 | 42 | 17 | 526 | 22498 | 535 | 1307 | 1039 | 5027 |
Nov 2024 | 87 | 13 | 10 | 6 | 250 | 9076 | 204 | 305 | 411 | 2630 |
Oct 2024 | 70 | 12 | 26 | 7 | 275 | 5408 | 226 | 836 | 375 | 2183 |
Sep 2024 | 17 | 10 | 9 | 6 | 252 | 3548 | 200 | 289 | 310 | 512 |
Aug 2024 | 24 | 10 | 9 | 5 | 230 | 4340 | 180 | 295 | 310 | 750 |
Totals | 136707 | 3872 | 12342 | 7468 | 48981 | |||||
Generated by Webalizer Version 2.23 |