Usage Statistics for arintotan.ir

Summary by Month
Generated 03-Nov-2024 00:16 +0330

Usage summary for arintotan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 67 16 11 8 26 470 16 23 33 135
Oct 2024 70 12 26 7 275 5408 226 836 375 2183
Sep 2024 17 10 9 6 252 3548 200 289 310 512
Aug 2024 24 10 9 5 230 4340 180 295 310 750
Jul 2024 26 9 8 5 222 4443 180 275 303 835
Jun 2024 13 10 7 5 229 3580 178 230 300 397
May 2024 18 10 9 6 217 3976 195 298 334 564
Apr 2024 13 9 7 5 206 3577 175 224 292 419
Mar 2024 14 12 9 7 295 3721 247 291 381 460
Feb 2024 15 11 6 5 226 2819 154 185 321 444
Jan 2024 17 14 8 6 261 4258 201 259 441 557
Dec 2023 13 11 5 4 194 2699 141 164 341 415
Totals 42839 2093 3369 3741 7671


Generated by Webalizer Version 2.23